Tables

Pos. CLUBS P W D L GD POINTS
1   Glentoran 5 4 1 0 6 13
2   Coleraine 4 3 1 0 5 10
3   Carrick Rangers 4 3 1 0 4 10
4   Ballymena United 4 3 0 1 6 9
5   Larne 4 2 1 1 5 7
6   Linfield 2 2 0 0 4 6
7   Portadown 5 2 0 3 -3 6
8   Bangor FC 5 2 0 3 -4 6
9   Cliftonville 5 1 2 2 -1 5
10   Crusaders 4 1 0 3 -2 3
11   Glenavon 5 0 0 5 -8 0
12   Dungannon Swifts 5 0 0 5 -11 0

Pos. CLUBS P W D L GD POINTS Updated
1   Glentoran Women 12 11 0 1 43 33 25/09/02
2   Linfield Women 12 10 1 1 45 31 25/09/02
3   Cliftonville Ladies 12 10 1 1 29 31 25/09/02
4   Lisburn Rangers 12 6 0 6 -2 18 25/09/02
5   Crusaders Strikers 12 5 0 7 -12 15 25/09/02
6   Derry City Women 12 3 0 9 -19 9 25/09/02
7   Lisburn Ladies 12 1 0 11 -38 3 25/09/02
8   Larne Women 12 1 0 11 -46 3 25/09/02

Pos. CLUBS P W D L GD POINTS Updated
1   Glentoran II 3 3 0 0 8 9 25/09/01
2   Linfield Swifts 3 3 0 0 8 9 25/09/01
3   Cliftonville Olympic 4 3 0 1 7 9 25/09/01
4   Crusaders Reserves 4 3 0 1 2 9 25/09/01
5   Coleraine Reserves 4 2 0 2 -2 6 25/09/01
6   Larne Olympic 3 1 1 1 0 4 25/08/26
7   Carrick Rangers Reserves 4 1 1 2 -6 4 25/09/01
8   Glenavon Reserves 4 1 0 3 2 3 25/09/01
9   Dungannon Swifts Reserves 2 1 0 1 -2 3 25/08/26
10   Bangor Reserves 4 1 0 3 -8 3 25/09/01
11   Portadown Reserves 2 0 0 2 -4 0 25/08/26
12   Ballymena United Reserves 3 0 0 3 -5 0 25/08/26

Pos. CLUBS P W D L GD POINTS Updated
1   Larne Youth 2 2 0 0 6 6 25/08/30
2   Glentoran Colts 1 1 0 0 8 3 25/08/24
3   Crusaders U18 1 1 0 0 3 3 25/08/22
4   Linfield Rangers 1 1 0 0 2 3 25/08/24
5   Ballinamallard United U18 1 1 0 0 1 3 25/08/24
6   Cliftonville Strollers 1 1 0 0 1 3 25/08/24
7   Institute U18 1 1 0 0 1 3 25/08/24
8   Glenavon U18 1 0 1 0 0 1 25/08/24
9   Carrick Rangers U18 2 0 1 1 -3 1 25/08/30
10   Ballymena United U18 1 0 0 1 -1 0 25/08/24
11   Dungannon Swifts U18 1 0 0 1 -1 0 25/08/24
12   Portadown U18 1 0 0 1 -1 0 25/08/24
13   Loughgall U18 1 0 0 1 -2 0 25/08/24
14   Bangor U18s 1 0 0 1 -3 0 25/08/24
15   Coleraine U18 1 0 0 1 -3 0 25/08/22
16   Warrenpoint Town U18 1 0 0 1 -8 0 25/08/24

Pos. CLUBS P W D L GD POINTS Updated
1   Cliftonville U16 2 2 0 0 12 6 25/08/30
2   Glenavon U16 2 2 0 0 5 6 25/08/30
3   Dungannon Swifts U16 2 2 0 0 2 6 25/08/30
4   Portadown U16 2 1 1 0 3 4 25/08/30
5   Coleraine U16 2 1 1 0 1 4 25/08/30
6   Glentoran Youth 1 1 0 0 4 3 25/08/24
7   Larne U16 1 1 0 0 4 3 25/08/24
8   Crusaders U16 2 1 0 1 1 3 25/08/30
9   Linfield U16 2 1 0 1 -5 3 25/08/30
10   Ballymena United U16 2 0 2 0 0 2 25/08/30
11   Ballinamallard United U16 2 0 1 1 -4 1 25/08/30
12   Bangor U16s 1 0 0 1 -1 0 25/08/24
13   Loughgall U16 2 0 0 2 -3 0 25/08/30
14   Institute U16 2 0 0 2 -5 0 25/08/30
15   Carrick Rangers U16 2 0 0 2 -7 0 25/08/30
16   Warrenpoint Town U16 2 0 0 2 -7 0 25/08/30

Pos. CLUBS P W D L GD POINTS Updated
1   Linfield Women Swifts 8 8 0 0 39 24 25/09/02
2   Glentoran Women Reserves 9 5 2 2 1 17 25/09/02
3   Crusaders Strikers U19 7 4 3 0 27 15 25/09/02
4   Derry City Women U19 8 4 0 4 14 12 25/09/02
5   Cliftonville Corinthians 7 3 1 3 -13 10 25/09/02
6   Lisburn Ladies U19s 10 1 1 8 -30 4 25/09/02
7   Lisburn Rangers U19s 9 0 1 8 -38 1 25/09/02