Tables

Pos. CLUBS P W D L GD POINTS
1   Dungannon Swifts 38 9 3 26 -56 30
2   Ballymena United 0 0 0 0 0 0
3   Carrick Rangers 0 0 0 0 0 0
4   Cliftonville 0 0 0 0 0 0
5   Coleraine 0 0 0 0 0 0
6   Crusaders 0 0 0 0 0 0
7   Glenavon 0 0 0 0 0 0
8   Glentoran 0 0 0 0 0 0
9   Larne 0 0 0 0 0 0
10   Linfield 0 0 0 0 0 0
11   Newry City 0 0 0 0 0 0

Pos. CLUBS P W D L GD POINTS
1   Glentoran Women 7 6 1 0 43 19
2   Cliftonville Ladies 7 6 1 0 38 19
3   Linfield Women 7 5 1 1 23 16
4   Sion Swifts Ladies 7 4 1 2 11 13
5   Crusaders Strikers 7 4 0 3 10 12
6   Lisburn Ladies 7 3 1 3 -6 10
7   Mid Ulster Ladies 7 1 2 4 -23 5
8   Ballymena United Women 7 1 1 5 -24 4
9   Larne Women 7 1 0 6 -36 3
10   Derry City Women 7 0 0 7 -36 0

Pos. CLUBS P W D L GD POINTS
1   Crusaders 33 26 2 5 60 80
2   Dungannon Swifts Reserves 33 20 3 9 57 66
3   Linfield Swifts 33 20 6 7 47 66
4   Coleraine Reserves 33 16 5 12 12 53
5   Glentoran II 33 13 7 13 13 46
6   Larne Olympic 33 14 3 16 14 45
7   Cliftonville Olympic 33 14 3 16 -3 45
8   Carrick Rangers Reserves 33 13 4 16 -3 43
9   Glenavon Reserves 33 12 7 14 -14 43
10   Ballymena United Reserves 33 12 2 19 -20 38
11   Portadown Reserves 33 10 6 17 -28 36
12   Newry City Reserves 33 1 4 28 -135 7

Pos. CLUBS P W D L GD POINTS
1   Cliftonville Corinthians 1 1 0 0 2 3
2   Sion Swifts Ladies U19 1 1 0 0 2 3
3   Linfield Women Swifts 1 1 0 0 1 3
4   Glentoran Women Reserves 1 0 0 1 -1 0
5   Crusaders Strikers U19 1 0 0 1 -2 0
6   Derry City Women U19 1 0 0 1 -2 0

Pos. CLUBS P W D L GD POINTS
1   Linfield Rangers 30 22 1 7 71 67
2   Larne Youth 30 19 4 7 48 61
3   Cliftonville Strollers 30 18 6 6 39 60
4   Ballymena United U18 30 17 4 9 36 55
5   Crusaders U18 30 16 6 8 30 54
6   Warrenpoint Town U18 30 15 4 11 10 49
7   Portadown U18 30 14 7 9 4 49
8   Dungannon Swifts U18 30 14 5 11 4 47
9   Glentoran Colts 30 14 4 12 6 46
10   Ballinamallard United U18 30 12 8 10 -11 44
11   Institute U18 30 12 3 15 -16 39
12   Coleraine U18 30 12 2 16 -2 38
13   Glenavon U18 30 12 2 16 -10 38
14   Carrick Rangers U18 30 6 5 19 -39 23
15   Ards U18 30 5 3 22 -78 18
16   Newry City U18 30 0 0 30 -92 0

Pos. CLUBS P W D L GD POINTS
1   Linfield U16 30 27 3 0 112 84
2   Coleraine U16 30 22 4 4 70 70
3   Glentoran Youth 30 22 4 4 55 70
4   Crusaders U16 30 22 2 6 54 68
5   Glenavon U16 30 17 4 9 16 55
6   Cliftonville U16 30 13 10 7 25 49
7   Ballymena United U16 30 14 4 12 2 46
8   Dungannon Swifts U16 29 14 2 13 -6 44
9   Portadown U16 30 9 6 15 -12 33
10   Institute U16 30 8 3 19 -44 27
11   Ballinamallard United U16 30 8 2 20 -23 26
12   Larne U16 30 7 5 18 -42 26
13   Ards U16 29 7 4 18 -38 25
14   Warrenpoint Town U16 30 5 6 19 -52 21
15   Carrick Rangers U16 30 5 6 19 -54 21
16   Newry City U16 30 3 7 20 -63 16