Tables

Section A (Top 6)
Pos. CLUBS P W D L GD POINTS Updated
1   Linfield 38 27 4 7 41 85 25/04/27
2   Larne 38 17 12 9 13 63 25/04/27
3   Glentoran 38 17 10 11 12 61 25/04/27
4   Dungannon Swifts 38 17 6 15 3 57 25/04/27
5   Coleraine 38 15 10 13 5 55 25/04/27
6   Crusaders 38 16 6 16 -6 54 25/04/27
Section B (Bottom 6)
Pos. CLUBS P W D L GD POINTS Updated
7   Cliftonville 38 17 7 14 17 58 25/04/27
8   Portadown 38 16 8 14 3 56 25/04/27
9   Ballymena United 38 14 5 19 -7 47 25/04/27
10   Glenavon 38 12 10 16 -5 46 25/04/27
11   Carrick Rangers 38 7 11 20 -27 32 25/04/27
12   Loughgall FC 38 5 7 26 -49 22 25/04/27

Pos. CLUBS P W D L GD POINTS Updated
1   Cliftonville Ladies 0 0 0 0 0 0 24/12/07
2   Crusaders Strikers 0 0 0 0 0 0 24/12/07
3   Derry City Women 0 0 0 0 0 0 24/12/07
4   Glentoran Women 0 0 0 0 0 0 24/12/07
5   Larne Women 0 0 0 0 0 0 24/12/07
6   Linfield Women 0 0 0 0 0 0 24/12/07
7   Lisburn Ladies 0 0 0 0 0 0 24/12/07
8   Lisburn Rangers 0 0 0 0 0 0 24/12/18

Pos. CLUBS P W D L GD POINTS Updated
1   Linfield Swifts 33 26 2 5 54 80 25/04/23
2   Larne Olympic 33 23 3 7 27 72 25/05/20
3   Crusaders Reserves 33 21 4 8 45 67 25/05/09
4   Glentoran II 33 21 2 10 33 65 25/05/09
5   Cliftonville Olympic 33 19 3 11 25 60 25/05/12
6   Coleraine Reserves 33 13 6 14 12 45 25/05/09
7   Ballymena United Reserves 33 12 3 18 -3 39 25/05/09
8   Dungannon Swifts Reserves 33 12 0 21 -28 36 25/05/20
9   Glenavon Reserves 33 10 5 18 -18 35 25/05/09
10   Portadown Reserves 33 10 4 19 -31 34 25/05/09
11   Carrick Rangers Reserves 33 9 0 24 -52 27 25/05/20
12   Loughgall Reserves 33 5 2 26 -64 17 25/05/20

Pos. CLUBS P W D L GD POINTS Updated
1   Larne Youth 30 25 3 2 66 78 25/05/09
2   Glentoran Colts 30 23 4 3 55 73 25/05/16
3   Linfield Rangers 30 19 4 7 48 61 25/05/09
4   Crusaders U18 30 19 1 10 25 58 25/05/22
5   Cliftonville Strollers 29 17 4 8 50 55 25/05/16
6   Institute U18 28 17 2 9 16 53 25/05/12
7   Ballinamallard United U18 30 14 6 10 -6 48 25/05/16
8   Glenavon U18 29 12 6 11 13 42 25/05/22
9   Carrick Rangers U18 30 11 9 10 2 42 25/05/16
10   Ballymena United U18 30 11 6 13 0 39 25/05/16
11   Dungannon Swifts U18 29 10 8 11 12 38 25/05/22
12   Coleraine U18 30 7 3 20 -25 24 25/05/09
13   Portadown U18 30 6 5 19 -41 23 25/05/16
14   Loughgall U18 29 3 6 20 -48 15 25/05/16
15   Warrenpoint Town U18 30 4 3 23 -80 15 25/05/12
16   Newry City U18 30 3 2 25 -87 11 25/05/09

Pos. CLUBS P W D L GD POINTS Updated
1   Larne U16 29 25 3 1 77 78 25/05/12
2   Cliftonville U16 28 23 1 4 77 70 25/05/22
3   Linfield U16 30 20 4 6 61 64 25/05/22
4   Dungannon Swifts U16 30 20 4 6 41 64 25/05/20
5   Coleraine U16 30 20 1 9 25 61 25/05/09
6   Glenavon U16 30 19 3 8 46 60 25/05/12
7   Glentoran Youth 29 15 6 8 30 51 25/05/22
8   Portadown U16 29 16 1 12 6 49 25/05/09
9   Ballymena United U16 29 13 7 9 8 46 25/05/16
10   Ballinamallard United U16 30 9 4 17 -13 31 25/05/12
11   Crusaders U16 30 9 3 18 -9 30 25/04/29
12   Loughgall U16 30 6 8 16 -36 26 25/05/12
13   Carrick Rangers U16 30 3 6 21 -52 15 25/05/12
14   Institute U16 30 3 5 22 -54 14 25/05/12
15   Warrenpoint Town U16 30 3 3 24 -88 12 25/05/22
16   Newry City U16 30 2 3 25 -119 9 25/05/16

Pos. CLUBS P W D L GD POINTS Updated
1   Cliftonville Corinthians 0 0 0 0 0 0 25/04/16
2   Crusaders Strikers U19 0 0 0 0 0 0 25/04/16
3   Derry City Women U19 0 0 0 0 0 0 25/04/16
4   Glentoran Women Reserves 0 0 0 0 0 0 25/04/16
5   Larne Women Olympic 0 0 0 0 0 0 25/04/16
6   Linfield Women Swifts 0 0 0 0 0 0 25/04/16
7   Lisburn Ladies U19s 0 0 0 0 0 0 25/04/16
8   Lisburn Rangers U19s 0 0 0 0 0 0 25/04/16