Tables

Section A (Top 6)
Pos. CLUBS P W D L GD POINTS Updated
1   Linfield 36 27 4 5 43 85 25/04/13
2   Glentoran 36 17 9 10 13 60 25/04/13
3   Larne 36 16 11 9 12 59 25/04/13
4   Coleraine 36 14 10 12 7 52 25/04/13
5   Dungannon Swifts 36 15 6 15 1 51 25/04/13
6   Crusaders 36 15 6 15 -8 51 25/04/13
Section B (Bottom 6)
Pos. CLUBS P W D L GD POINTS Updated
7   Cliftonville 36 16 7 13 16 55 25/04/13
8   Portadown 36 14 8 14 0 50 25/04/13
9   Ballymena United 36 14 5 17 -4 47 25/04/13
10   Glenavon 36 10 10 16 -11 40 25/04/13
11   Carrick Rangers 36 7 10 19 -23 31 25/04/13
12   Loughgall FC 36 5 6 25 -46 21 25/04/13

Pos. CLUBS P W D L GD POINTS Updated
1   Cliftonville Ladies 0 0 0 0 0 0 24/12/07
2   Crusaders Strikers 0 0 0 0 0 0 24/12/07
3   Derry City Women 0 0 0 0 0 0 24/12/07
4   Glentoran Women 0 0 0 0 0 0 24/12/07
5   Larne Women 0 0 0 0 0 0 24/12/07
6   Linfield Women 0 0 0 0 0 0 24/12/07
7   Lisburn Ladies 0 0 0 0 0 0 24/12/07
8   Lisburn Rangers 0 0 0 0 0 0 24/12/18
9   Mid Ulster Ladies 0 0 0 0 0 0 24/12/07

Pos. CLUBS P W D L GD POINTS Updated
1   Linfield Swifts 31 25 2 4 51 77 25/04/11
2   Crusaders Reserves 31 19 4 8 41 61 25/04/14
3   Larne Olympic 28 19 3 6 22 60 25/04/08
4   Glentoran II 31 19 2 10 27 59 25/04/14
5   Cliftonville Olympic 29 17 3 9 24 54 25/04/14
6   Coleraine Reserves 30 11 6 13 11 39 25/04/14
7   Glenavon Reserves 30 10 5 15 -7 35 25/04/14
8   Portadown Reserves 30 10 4 16 -25 34 25/04/14
9   Dungannon Swifts Reserves 30 11 0 19 -26 33 25/04/14
10   Ballymena United Reserves 29 9 3 17 -10 30 25/04/14
11   Carrick Rangers Reserves 30 7 0 23 -49 21 25/04/14
12   Loughgall Reserves 27 4 2 21 -59 14 25/04/14

Pos. CLUBS P W D L GD POINTS Updated
1   Larne Youth 26 22 2 2 55 68 25/04/11
2   Glentoran Colts 24 19 3 2 41 60 25/04/11
3   Linfield Rangers 26 18 2 6 50 56 25/04/11
4   Crusaders U18 23 16 1 6 24 49 25/04/11
5   Institute U18 24 15 1 8 15 46 25/04/11
6   Ballinamallard United U18 25 11 6 8 -1 39 25/04/11
7   Cliftonville Strollers 21 12 2 7 25 38 25/04/11
8   Glenavon U18 23 11 5 7 21 38 25/04/11
9   Carrick Rangers U18 26 9 8 9 -4 35 25/04/11
10   Ballymena United U18 24 10 4 10 2 34 25/04/09
11   Dungannon Swifts U18 21 6 5 10 0 23 25/04/04
12   Coleraine U18 27 6 3 18 -20 21 25/04/11
13   Portadown U18 25 5 3 17 -33 18 25/04/11
14   Loughgall U18 22 3 4 15 -27 13 25/04/11
15   Warrenpoint Town U18 25 3 2 20 -73 11 25/04/11
16   Newry City U18 22 0 1 21 -75 1 25/04/11

Pos. CLUBS P W D L GD POINTS Updated
1   Larne U16 25 22 2 1 71 68 25/04/08
2   Cliftonville U16 22 20 0 2 56 60 25/04/09
3   Linfield U16 24 18 2 4 60 56 25/04/08
4   Coleraine U16 26 17 1 8 23 52 25/04/09
5   Glenavon U16 24 15 3 6 46 48 25/04/08
6   Dungannon Swifts U16 23 14 4 5 26 46 25/04/08
7   Ballymena United U16 25 12 6 7 12 42 25/04/08
8   Glentoran Youth 19 12 2 5 28 38 25/04/08
9   Portadown U16 23 12 0 11 2 36 25/04/09
10   Crusaders U16 26 8 3 15 -5 27 25/04/09
11   Ballinamallard United U16 24 8 2 14 -11 26 25/04/08
12   Loughgall U16 25 4 7 14 -36 19 25/04/08
13   Institute U16 24 2 5 17 -48 11 25/04/08
14   Carrick Rangers U16 24 2 5 17 -51 11 25/04/09
15   Warrenpoint Town U16 26 2 2 22 -67 8 25/04/09
16   Newry City U16 26 2 2 22 -106 8 25/04/08

Pos. CLUBS P W D L GD POINTS Updated
1   Crusaders Strikers U19 15 13 1 1 59 40 24/10/25
2   Linfield Women Swifts 15 12 1 2 45 37 24/09/25
3   Derry City Women U19 15 7 1 7 -5 22 24/09/17
4   Glentoran Women Reserves 15 6 0 9 -26 18 24/10/07
5   Cliftonville Corinthians 15 3 1 11 -31 10 24/10/25
6   Larne Women Olympic 1 1 0 0 3 3 25/04/14