Tables

Pos. CLUBS P W D L GD POINTS
1   Glentoran 8 5 2 1 6 17
2   Linfield 7 5 1 1 5 16
3   Larne 7 4 3 0 10 15
4   Crusaders 7 4 2 1 13 14
5   Cliftonville 7 4 1 2 11 13
6   Loughgall FC 7 3 2 2 4 11
7   Coleraine 7 3 2 2 0 11
8   Glenavon 8 2 1 5 -8 7
9   Carrick Rangers 8 2 1 5 -14 7
10   Dungannon Swifts 8 1 3 4 -3 6
11   Newry City 8 2 0 6 -14 6
12   Ballymena United 8 1 0 7 -10 3

Pos. CLUBS P W D L GD POINTS
1   Glentoran Women 15 14 1 0 89 43
2   Cliftonville Ladies 13 11 1 1 84 34
3   Crusaders Strikers 15 11 0 4 21 33
4   Linfield Women 14 9 1 4 35 28
5   Sion Swifts Ladies 14 9 1 4 26 28
6   Lisburn Ladies 14 6 1 7 -15 19
7   Larne Women 15 3 1 11 -65 10
8   Derry City Women 15 2 0 13 -53 6
9   Mid Ulster Ladies 14 1 2 11 -56 5
10   Ballymena United Women 15 1 2 12 -66 5

Pos. CLUBS P W D L GD POINTS
1   Linfield Swifts 7 6 0 1 23 18
2   Coleraine Reserves 7 6 0 1 16 18
3   Dungannon Swifts Reserves 7 4 1 2 11 13
4   Glentoran II 7 4 1 2 8 13
5   Larne Olympic 7 3 3 1 5 12
6   Crusaders Reserves 7 3 1 3 -6 10
7   Carrick Rangers Reserves 7 3 0 4 -7 9
8   Loughgall Reserves 6 3 0 3 -8 9
9   Glenavon Reserves 6 2 1 3 -6 7
10   Cliftonville Olympic 7 2 0 5 -4 6
11   Ballymena United Reserves 7 0 2 5 -14 2
12   Newry City Reserves 7 0 1 6 -18 1

Pos. CLUBS P W D L GD POINTS
1   Cliftonville Strollers 3 3 0 0 9 9
2   Dungannon Swifts U18 3 2 1 0 4 7
3   Coleraine U18 3 2 1 0 3 7
4   Crusaders U18 3 2 1 0 3 7
5   Glentoran Colts 3 2 1 0 3 7
6   Larne Youth 3 2 0 1 7 6
7   Glenavon U18 3 2 0 1 4 6
8   Linfield Rangers 3 1 1 1 3 4
9   Ballinamallard United U18 3 1 1 1 0 4
10   Loughgall U18 3 1 1 1 0 4
11   Portadown U18 3 1 0 2 -2 3
12   Institute U18 3 1 0 2 -7 3
13   Ballymena United U18 3 0 1 2 -4 1
14   Warrenpoint Town U18 3 0 0 3 -4 0
15   Newry City U18 3 0 0 3 -8 0
16   Carrick Rangers U18 3 0 0 3 -11 0

Pos. CLUBS P W D L GD POINTS
1   Cliftonville U16 3 3 0 0 14 9
2   Glentoran Youth 3 3 0 0 5 9
3   Linfield U16 3 3 0 0 1 9
4   Crusaders U16 3 2 0 1 5 6
5   Dungannon Swifts U16 3 2 0 1 5 6
6   Larne U16 3 2 0 1 4 6
7   Carrick Rangers U16 3 2 0 1 -1 6
8   Loughgall U16 3 1 1 1 1 4
9   Ballymena United U16 3 1 1 1 -4 4
10   Coleraine U16 3 1 0 2 0 3
11   Glenavon U16 3 1 0 2 0 3
12   Warrenpoint Town U16 3 1 0 2 -3 0
13   Ballinamallard United U16 2 0 0 2 -7 0
14   Portadown U16 3 0 0 3 -7 0
15   Institute U16 3 0 0 3 -9 0
16   Newry City U16 2 0 0 2 -14 0

Pos. CLUBS P W D L GD POINTS
1   Linfield Women Swifts 13 9 1 3 27 28
2   Glentoran Women Reserves 11 7 1 3 26 22
3   Cliftonville Corinthians 13 7 1 5 -2 22
4   Crusaders Strikers U19 11 6 1 4 14 19
5   Sion Swifts Ladies U19 14 6 0 8 -17 18
6   Derry City Women U19 14 1 0 13 -48 3